<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RudiBela Business Solutions</title>
	<atom:link href="http://www.rudibela.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudibela.com</link>
	<description>Business Intelligence Solutions</description>
	<lastBuildDate>Sun, 18 Dec 2011 14:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on PHP EXIF Extension by Ashkar</title>
		<link>http://www.rudibela.com/web-development/php/php-exif-extension/comment-page-1/#comment-235</link>
		<dc:creator>Ashkar</dc:creator>
		<pubDate>Sun, 18 Dec 2011 14:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibela.com/?p=61#comment-235</guid>
		<description>Oh great article. Helped me a lot... :-)</description>
		<content:encoded><![CDATA[<p>Oh great article. Helped me a lot&#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP EXIF Extension by Jean</title>
		<link>http://www.rudibela.com/web-development/php/php-exif-extension/comment-page-1/#comment-234</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Sun, 04 Dec 2011 14:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibela.com/?p=61#comment-234</guid>
		<description>Thanks!! Helped a lot!</description>
		<content:encoded><![CDATA[<p>Thanks!! Helped a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of SaaS Business Model by Adobe Introduces SaaS Model &#124; RudiBela Business Solutions</title>
		<link>http://www.rudibela.com/saas/benefits-of-saas-business-model/comment-page-1/#comment-204</link>
		<dc:creator>Adobe Introduces SaaS Model &#124; RudiBela Business Solutions</dc:creator>
		<pubDate>Thu, 30 Jun 2011 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibela.com/?p=1024#comment-204</guid>
		<description>[...] intelligence reporting system, DataPark, is based on it. Why they love it you can see in this post: Benefits of SaaS Pricing Model.    This entry was posted in graphic design, SaaS. Bookmark the permalink.    &#8592; Business [...]</description>
		<content:encoded><![CDATA[<p>[...] intelligence reporting system, DataPark, is based on it. Why they love it you can see in this post: Benefits of SaaS Pricing Model.    This entry was posted in graphic design, SaaS. Bookmark the permalink.    &larr; Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DataPark &#8211; BI Reporting System by Business Intelligence My Way &#124; RudiBela Business Solutions</title>
		<link>http://www.rudibela.com/datapark/comment-page-1/#comment-187</link>
		<dc:creator>Business Intelligence My Way &#124; RudiBela Business Solutions</dc:creator>
		<pubDate>Thu, 23 Jun 2011 05:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibela.com/#comment-187</guid>
		<description>[...] datapark [...]</description>
		<content:encoded><![CDATA[<p>[...] datapark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DataPark Features by Business Analytics with DataPark &#124; RudiBela Business Solutions</title>
		<link>http://www.rudibela.com/datapark/features/comment-page-1/#comment-184</link>
		<dc:creator>Business Analytics with DataPark &#124; RudiBela Business Solutions</dc:creator>
		<pubDate>Wed, 22 Jun 2011 04:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibela.com/#comment-184</guid>
		<description>[...] features [...]</description>
		<content:encoded><![CDATA[<p>[...] features [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on datapark-features by Business Analytics with DataPark &#124; RudiBela Business Solutions</title>
		<link>http://www.rudibela.com/datapark/features/comment-page-1/#comment-183</link>
		<dc:creator>Business Analytics with DataPark &#124; RudiBela Business Solutions</dc:creator>
		<pubDate>Wed, 22 Jun 2011 04:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibela.com/?page_id=865#comment-183</guid>
		<description>[...] of main features of DataPark [...]</description>
		<content:encoded><![CDATA[<p>[...] of main features of DataPark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DataPark &#8211; new report demo by Users Love DataPark &#124; RudiBela Business Solutions</title>
		<link>http://www.rudibela.com/datapark/demo/new-report/comment-page-1/#comment-182</link>
		<dc:creator>Users Love DataPark &#124; RudiBela Business Solutions</dc:creator>
		<pubDate>Wed, 22 Jun 2011 04:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibela.com/#comment-182</guid>
		<description>[...] new report [...]</description>
		<content:encoded><![CDATA[<p>[...] new report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantically Correct Code by Sasa Bogdanovic</title>
		<link>http://www.rudibela.com/web-development/semantically-correct-code/comment-page-1/#comment-153</link>
		<dc:creator>Sasa Bogdanovic</dc:creator>
		<pubDate>Wed, 08 Jun 2011 03:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibela.com/?p=49#comment-153</guid>
		<description>Hi nigsaucer,

welcome to rudibela.com and thanks for your comment. Sure we do have sites which were not built using WordPress. We even built our own CMS which is deployed at some of our cilents&#039; websites.
However, WordPress has become a standard blogging platform and clients often ask for it. We do use it ourselves too, as we find it powerful, flexible and user-friendly and it serves the purpose of our website perfectly.

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi nigsaucer,</p>
<p>welcome to rudibela.com and thanks for your comment. Sure we do have sites which were not built using WordPress. We even built our own CMS which is deployed at some of our cilents&#8217; websites.<br />
However, WordPress has become a standard blogging platform and clients often ask for it. We do use it ourselves too, as we find it powerful, flexible and user-friendly and it serves the purpose of our website perfectly.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantically Correct Code by nigsaucer</title>
		<link>http://www.rudibela.com/web-development/semantically-correct-code/comment-page-1/#comment-152</link>
		<dc:creator>nigsaucer</dc:creator>
		<pubDate>Tue, 07 Jun 2011 23:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibela.com/?p=49#comment-152</guid>
		<description>you made your site using wordpress... that&#039;s pretty weak. got any sites that you actually made yourself?</description>
		<content:encoded><![CDATA[<p>you made your site using wordpress&#8230; that&#8217;s pretty weak. got any sites that you actually made yourself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP EXIF Extension by AvanOsch</title>
		<link>http://www.rudibela.com/web-development/php/php-exif-extension/comment-page-1/#comment-141</link>
		<dc:creator>AvanOsch</dc:creator>
		<pubDate>Fri, 25 Mar 2011 15:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibela.com/?p=61#comment-141</guid>
		<description>Just Dropping a &quot;Thank You!&quot;.</description>
		<content:encoded><![CDATA[<p>Just Dropping a &#8220;Thank You!&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

